name | data type | type | namespace | min/max occurs | description |
---|---|---|---|---|---|
ansibleOutputID | string | element | 0/1 | the ansibleOutputID | |
approx95Percentile | double | element | 1/1 | the approx95Percentile | |
avgEventsPerThread | double | element | 1/1 | the avgEventsPerThread | |
avgExecTimePerThread | double | element | 1/1 | the avgExecTimePerThread | |
avgExecutionTimePerRequest | double | element | 1/1 | the avgExecutionTimePerRequest | |
executionTime | double | element | 1/1 | the executionTime | |
maxExecutionTimePerRequest | double | element | 1/1 | the maxExecutionTimePerRequest | |
minExecutionTimePerRequest | double | element | 1/1 | the minExecutionTimePerRequest | |
numberOfThreads | int | element | 1/1 | the numberOfThreads | |
stddevEventsPerThread | double | element | 1/1 | the stddevEventsPerThread | |
stddevExecTimePerThread | double | element | 1/1 | the stddevExecTimePerThread | |
sysbenchVersion | string | element | 0/1 | the sysbenchVersion | |
totalNumberOfEvents | int | element | 1/1 | the totalNumberOfEvents | |
Properties inherited from benchmarkResult |
|||||
cloudDeploymentDomain | string | element | 0/1 | the cloudDeploymentDomain | |
delta | dateTime | element | 0/1 | the delta | |
end | dateTime | element | 0/1 | the end | |
host | string | element | 0/1 | the host | |
start | dateTime | element | 0/1 | the start | |
vmType | string | element | 0/1 | the vmType | |
Properties inherited from ownedObject |
|||||
owner | string | element | 0/1 | The owner (username) for the particular object. This value is set when the DAO saves the object based on the principal how made the call | |
timestamp | long | element | 0/1 | the timestamp |
Example
<s-----> <sysbenchVersion>...</sysbenchVersion> <numberOfThreads>...</numberOfThreads> <totalNumberOfEvents>...</totalNumberOfEvents> <executionTime>...</executionTime> <avgEventsPerThread>...</avgEventsPerThread> <stddevEventsPerThread>...</stddevEventsPerThread> <avgExecTimePerThread>...</avgExecTimePerThread> <stddevExecTimePerThread>...</stddevExecTimePerThread> <minExecutionTimePerRequest>...</minExecutionTimePerRequest> <avgExecutionTimePerRequest>...</avgExecutionTimePerRequest> <maxExecutionTimePerRequest>...</maxExecutionTimePerRequest> <approx95Percentile>...</approx95Percentile> <ansibleOutputID>...</ansibleOutputID> <host>...</host> <cloudDeploymentDomain>...</cloudDeploymentDomain> <end>...</end> <start>...</start> <delta>...</delta> <vmType>...</vmType> <owner>user1</owner> <timestamp>...</timestamp> </s----->