name | data type | type | namespace | min/max occurs | description |
---|---|---|---|---|---|
cloudProvider | string | element | 0/1 | ||
domain | string | element | 0/1 | ||
managerType | string | element | 0/1 | ||
osType | string | element | 0/1 | ||
toscaID | string | element | 0/1 | ||
vmUserName | string | element | 0/1 |
Example
<p-----> <vmUserName>vm_user</vmUserName> <toscaID>592d5884e452f1b9b666a657</toscaID> <domain>us-east-1</domain> <cloudProvider>egi</cloudProvider> <managerType>swarm</managerType> <osType>Ubuntu16.04</osType> </p----->